Precios Kiosqueros
Lista de precios sugerida por kiosqueros de la República Argentina, vigentes en todo el país.
Vigente desde
Marlboro
| Paquete | Precio |
|---|
|
Blue Titanium RCB 20 | $ 8.000 |
|
Gold Titanium Super Slims Box 20 | $ 8.000 |
|
Red Titanium Box 20 | $ 8.000 |
|
Red Box 20 / Gold Original RCB 20 | $ 7.300 |
|
Red Común | $ 6.900 |
|
Red / Purple Fusion Box 12 | $ 4.400 |
|
Vista Blue / Coral / Purple Fusion Box 20 | $ 7.300 |
Marlboro Crafted
| Paquete | Precio |
|---|
|
Purple / Red / Coral / Forward Box 20 | $ 4.800 |
|
Red, Blue, Forward Común | $ 4.300 |
Philip Morris
| Paquete | Precio |
|---|
|
Box 20 / Blue Spin Box 20 | $ 6.700 |
|
Común | $ 6.200 |
|
Box 12 | $ 4.000 |
|
Blue Spin Box 12 | $ 4.000 |
|
Red Select Común | $ 2.700 |
|
Blue Select Común | $ 2.700 |
Chesterfield
| Paquete | Precio |
|---|
|
Original Común | $ 5.500 |
|
Original Box 12 | $ 3.600 |
|
Blue / Purple Motion Box 20 | $ 6.000 |
|
Blue / Purple Motion Común | $ 5.500 |
|
Blue Motion Box 12 | $ 3.600 |
Harmony
| Paquete | Precio |
|---|
|
Colorados Común / Dorados Negros | $ 5.500 |
Lucky Strike
| Paquete | Precio |
|---|
|
XL Eclipse Box 20 | $ 7.300 |
|
XL Double Plus Box 20 | $ 7.300 |
|
XL Purple Mix Box 20 | $ 7.300 |
|
XL Red Mix Box 20 | $ 7.300 |
|
XL Convertible Box 20 | $ 6.700 |
|
Paris Box 20 | $ 8.000 |
|
Double Plus Box 12 | $ 4.400 |
|
Red Mix Box 12 | $ 4.400 |
|
Convertible Box 20 | $ 6.700 |
|
Convertible KS 20 | $ 6.200 |
|
Convertible Box 12 | $ 4.000 |
|
Box 20 | $ 6.700 |
|
KS 20 | $ 6.200 |
|
Box 12 | $ 4.000 |
|
Silver KS 20 | $ 6.200 |
|
43/70 Box 20 | $ 6.200 |
Lucky Strike Origen
| Paquete | Precio |
|---|
|
Red Box 20 | $ 4.800 |
|
Red KS 20 | $ 4.300 |
|
Red Box 10 | $ 2.400 |
|
Red Convertible Box 20 | $ 4.800 |
|
Red Convertible KS 20 | $ 4.300 |
|
Red Box 10 | $ 2.600 |
Luckies
| Paquete | Precio |
|---|
|
Red KS 20 | $ 2.700 |
Rothmans
| Paquete | Precio |
|---|
|
Cigarritos KS 20 | $ 3.100 |
Camel
| Paquete | Precio |
|---|
|
Legend Box 20 | $ 4.800 |
|
Legend KS 20 | $ 4.300 |
|
Clásico / Blue Box 20 | $ 7.300 |
|
KS 20 | $ 6.900 |
|
Box 12 | $ 4.400 |
|
Circle Box 20 | $ 7.100 |
No hay paquetes que coincidan con la búsqueda.
Esta lista de precios es sugerida por kiosqueros de la República Argentina y tiene carácter meramente informativo.
Infokioscos es un medio de comunicación. Para información oficial, consulte directamente con los fabricantes o en el listado de precios en ARCA.